For nearly 60 years, the Cannes Lions Awards have set the benchmark for excellence in creative communications. Here is where you can find out more about entering the Awards, from the rules, categories and prices to helpful tips for entering from former jury members and information about the Award Ceremonies at the Festival. New this year: Two new categories - Mobile Lions and Branded Content & Entertainment Lions. Remember, the deadline for entering the Creative Effectiveness Lions is Friday, 17 February.
SECTIONS & ENTRY FEES
Category |
Non UK-based companies |
UK-based companies* |
Film Lions | €640 | €768 |
Press Lions | €375 | €450 |
Outdoor Lions | €375 | €450 |
Direct Lions | €399 | €478.80 |
Media Lions | €399 | €478.80 |
Design Lions | €399 | €478.80 |
Cyber Lions | €399 | €478.80 |
Radio Lions | €299 | €358.80 |
Promo & Activation Lions | €399 | €478.80 |
Titanium and Integrated Lions | €1,195 | €1434 |
PR Lions | €399 | €478.80 |
Creative Effectiveness Lions | €1,195 | €1434 |
Film Craft Lions | €375 | €450 |
| €399 | €478.80 | |
Branded Content & Entertainment Lions | €725 | €870 |
*includes VAT at the prevailing rate. |
||

