
Awards dates and fees
Get in touch to start planning your entries | Contact us
Awards key dates
- Eligibility period | 1 February 2026 – 8 April 2027
- Entries open | 14 January 2027
- First late fee applies after | 4 March 2027
- Second late fee applies after | 18 March 2027
- Third late fee applies after | 1 April 2027
- Deadline | 8 April 2027
- Festival and Awards Ceremonies | 21 June – 25 June 2027
Entry Fees
| Award | Fee until 4 March 2027 | Fee after 4 March 2027 | Fee after 18 March 2027 | Fee after 1 April 2027 |
|---|---|---|---|---|
| Audio & Radio | €705 | €960 | €1,065 | €1,175 |
| Creative B2B | €880 | €1,135 | €1,240 | €1,350 |
| Creative Brand | €880 | €1,135 | €1,240 | €1,350 |
| Creative Business Transformation | €880 | €1,135 | €1,240 | €1,350 |
| Creative Commerce | €880 | €1,135 | €1,240 | €1,350 |
| Creative Data | €880 | €1,135 | €1,240 | €1,350 |
| Creative Effectiveness | €1,895 | €2,150 | €2,255 | €2,365 |
| Creative Strategy | €880 | €1,135 | €1,240 | €1,350 |
| Design | €705 | €960 | €1,065 | €1,175 |
| Digital Craft | €880 | €1,135 | €1,240 | €1,350 |
| Direct | €705 | €960 | €1,065 | €1,175 |
| Entertainment | €1,115 | €1,370 | €1,475 | €1,585 |
| Entertainment for Gaming | €1,115 | €1,370 | €1,475 | €1,585 |
| Entertainment for Music | €1,115 | €1,370 | €1,475 | €1,585 |
| Entertainment for Sport | €1,115 | €1,370 | €1,475 | €1,585 |
| Experiential | €880 | €1135 | €1240 | €1350 |
| Film | €1,115 | €1,370 | €1,475 | €1,585 |
| Film Craft | €1,115 | €1,370 | €1,475 | €1,585 |
| Glass: The Lion for Change | €705 | €960 | €1,065 | €1,175 |
| Health & Wellness | €880 | €1,135 | €1,240 | €1,350 |
| Industry Craft | €705 | €960 | €1,065 | €1,175 |
| Innovation | €705 | €960 | €1,065 | €1,175 |
| Luxury | €880 | €1,135 | €1,240 | €1,360 |
| Media | €880 | €1,135 | €1,240 | €1,360 |
| Outdoor | €705 | €960 | €1,065 | €1,175 |
| Pharma | €880 | €1,135 | €1,240 | €1,350 |
| PR | €880 | €1,135 | €1,240 | €1,350 |
| Print & Publishing | €705 | €960 | €1,065 | €1,175 |
| Social & Creator | €880 | €1,135 | €1,240 | €1,350 |
| Sustainable Development Goals | €705 | €960 | €1,065 | €1,175 |
| Titanium | €2,425 | €2,680 | €2,785 | €2,895 |
Refunds and cancellations
This summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms and conditions, refunds/cancellations and our policies on ineligible and “scam” entries, which can all be downloaded in Entry Kit: The Rules.
Entrant withdraws on or before 4 March 2027 – receiving a refund or credit An entrant may withdraw their entries on or before 4 March 2027 for any reason and be eligible for a refund of the entry fee paid, minus a processing fee of €280.
Entrant withdraws after 4 March 2027 – not receiving a refund or credit An entrant may withdraw their entries after 4 March 2027 but will not be eligible for a refund or credit.