Nike, 'Nike+ FuelBand'
Advertiser: NIke
Product: Nike+ FuelBand
Entrant Company: R/GA New York
Country: USA
Year: 2012
Award: Grand Prix
Synopsis:
| Describe the campaign/entry |
| 2 years ago, Nike came to us with an idea: a device that tracks your daily activity and a common, universal metric called Fuel for every active body out there. The FuelBand tracks your activity and converts it into your Fuel, so anyone who’s active can compare their activity with others. They asked us to design the entire user experience. |
| Give some idea of how successful this campaign/entry was with both client and consumer |
| When the FuelBand became available online for pre-order, the demand was so high it sold out within minutes. Once the FuelBand was available at Niketown, customers lined up around the block before doors opened. Global demand continues to increase, with more people registering to be notified when the Fuelband is available in their market. |
| Describe how the campaign/entry was launched and executed across each channel in the order of implementation. |
| We began by travelling around to world conducting ethnographic research to discover our audience and what it would take to motivate them. To create a truly intuitive and seamless user experience, we ensured ease of use: set your goal, and get from red to green. If you meet your goal animations celebrate your performance. Hit a streak and Fuelie shows up to cheer you on. Data visualizations show where you were most active daily, weekly, monthly, and beyond. We created Bluetooth synch technology so when you finish your day, your Fuel is wireless synced to the platform. Integrating social and a daily leaderboard provides even more motivation. |
Credits:
| Senior Producer | Alan Donnelly, R/GA |
| Executive Producer | Avery Holden, R/GA |
| Interaction Design Director | Ayca Akin, R/GA |
| Quality Assurance Analyst | Brian Addison, R/GA |
| Executive Creative Director - Digital Studio | Can Misirlioglu, R/GA |
| Creative Director | Cesar Marchetti, R/GA |
| Sr. Technical Team Lead & Solutions Architect | Chris Thorwarth, R/GA |
| Technical Team Leader | Daniel Katz, R/GA |
| Technology Team Lead/Solutions Architect | Elad Katz, R/GA |
| Senior Visual Designer | Ellen Pai, R/GA |
| Copywriter | Evan Maranca, R/GA |
| Senior Software Engineer | Fernando Mazzon, R/GA |
| Associate Creative Director - Interaction Design | Gaurabh Mathure, R/GA |
| Senior Producer | Guy Helson, R/GA |
| VP Product Design | Ian Spalter, R/GA |
| VP Managing Director | Jennifer Allen, R/GA |
| Software Engineer | Justin Blinder, R/GA |
| Sr. Quality Assurance Engineer | Karen Molye, R/GA |
| Associate Creative Director Copywriter | Keith Byrne, R/GA |
| Creative Director - Digital Studio | Kirill Yeretsky, R/GA |
| Quality Assurance | Leslie Chong, R/GA |
| Executive Creative Director and CG/Motion Supervisor | Mark Voelpel, R/GA |
| Junior Visual Designer | Melissa Frost, R/GA |
| Senior Producer | Mike Klimkewicz, R/GA |
| Senior Software Engineer | Niall McCormack, R/GA |
| VP Technology/Strategy | Nick Coronges, R/GA |
| Executive Creative Director - Technology | Noel Billig, R/GA |
| Senior Visual Designer | Noelle Newbold, R/GA |
| Senior Software Engineer | Pablo Bergez, R/GA |
| Art Director | Ray Sison, R/GA |
| Sr. Software Engineer/Solutions Architect | Robert Carlsen, R/GA |
| Senior Technical Director | Sune Kaae , R/GA |
| Executive Creative Director - Interaction Design | Tara Greer , R/GA |
| Executive Creative Director - Visual | Wade Convay, R/GA |
Other Grands Prix
2012 Titanium & Integrated Lions
Back to Past Grand Prix
