Awards dates and fees
Awards key dates
Entries open | 15 January 2026 First late fee applies after | 5 March 2026 Second late fee applies after | 19 March 2026 Third late fee applies after | 2 April 2026 Final deadline | 9 April 2026 Eligibility period | 06 February 2025 – 09 April 2026
Festival | 22 June – 26 June 2026
| Award | Fee until 5 March 2026 | Fee after 5 March 2026 | Fee after 19 March 2026 | Fee after 2 April 2026 |
|---|---|---|---|---|
| Audio & Radio | €690 | €935 | €1,035 | €1,140 |
| Brand Experience & Activation | €865 | €1,110 | €1,210 | €1,315 |
| Creative B2B | €865 | €1,110 | €1,210 | €1,315 |
| Creative Brand | €865 | €1,110 | €1,210 | €1,315 |
| Creative Business Transformation | €865 | €1,110 | €1,210 | €1,315 |
| Creative Commerce | €865 | €1,110 | €1,210 | €1,315 |
| Creative Data | €865 | €1,110 | €1,210 | €1,315 |
| Creative Effectiveness | €1,860 | €2,105 | €2,205 | €2,310 |
| Creative Strategy | €865 | €1,110 | €1,210 | €1,315 |
| Design | €690 | €935 | €1,035 | €1,140 |
| Digital Craft | €865 | €1,110 | €1,210 | €1,315 |
| Direct | €690 | €935 | €1,035 | €1,140 |
| Entertainment | €1,095 | €1,340 | €1,440 | €1,545 |
| Entertainment for Gaming | €1,095 | €1,340 | €1,440 | €1,545 |
| Entertainment for Music | €1,095 | €1,340 | €1,440 | €1,545 |
| Entertainment for Sport | €1,095 | €1,340 | €1,440 | €1,545 |
| Film | €1,095 | €1,340 | €1,440 | €1,545 |
| Film Craft | €1,095 | €1,340 | €1,440 | €1,545 |
| Glass | €690 | €935 | €1,035 | €1,140 |
| Health & Wellness | €865 | €1,110 | €1,210 | €1,315 |
| Industry Craft | €690 | €935 | €1,035 | €1,140 |
| Innovation | €690 | €935 | €1,035 | €1,140 |
| Luxury | €865 | €1,110 | €1,210 | €1,315 |
| Media | €865 | €1,110 | €1,210 | €1,315 |
| Outdoor | €690 | €935 | €1,035 | €1,140 |
| Pharma | €865 | €1,110 | €1,210 | €1,315 |
| PR | €865 | €1,110 | €1,210 | €1,315 |
| Print & Publishing | €690 | €935 | €1,035 | €1,140 |
| Social & Creator | €865 | €1,110 | €1,210 | €1,315 |
| Sustainable Development Goals | €690 | €935 | €1,035 | €1,140 |
| Titanium | €2,375 | €2,620 | €2,720 | €2,825 |
Refunds/Cancellations
This summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms and conditions, refunds/cancellations and our policies on ineligible and “scam” entries, which can all be downloaded in Entry Kit: The Rules (available 15 January 2026).
Entrant withdraws on or before 5 March 2026 – receiving a refund or credit An entrant may withdraw their entries on or before 5 March 2026 for any reason and be eligible for a refund of the entry fee paid, minus a processing fee of €270.
Entrant withdraws after 5 March 2026 – not receiving a refund or credit An entrant may withdraw their entries after 5 March 2026 but will not be eligible for a refund or credit.