You can enter either ‘2020 work’ or ‘2021 work’ up until the final deadline. Find out more about eligibility requirements on our Rules & Eligibility page.
If you are concerned that you won’t meet the final deadline on 15 April 2021, please get in touch.
Lion | Fee until 11 March 2021 | Fee after 11 March 2021 | Fee after 25 March 2021 | Fee after 8 April 2021 |
---|---|---|---|---|
Communication | ||||
Design Lions | € 590 | € 795 | € 885 | € 985 |
Film Lions | € 975 | € 1,180 | € 1,270 | € 1,370 |
Mobile Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Outdoor Lions | € 590 | € 795 | € 885 | € 985 |
Print & Publishing Lions | € 590 | € 795 | € 885 | € 985 |
Radio & Audio Lions | € 590 | € 795 | € 885 | € 985 |
Titanium Lions | € 2,055 | € 2,260 | € 2,350 | € 2,450 |
Craft | ||||
Industry Craft Lions | € 590 | € 795 | € 885 | € 985 |
Digital Craft Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Film Craft Lions | € 975 | € 1,180 | € 1,270 | € 1,370 |
Entertainment | ||||
Entertainment Lions | € 975 | € 1,180 | € 1,270 | € 1,370 |
Entertainment Lions for Music | € 975 | € 1,180 | € 1,270 | € 1,370 |
Entertainment Lions for Sport | € 975 | € 1,180 | € 1,270 | € 1,370 |
Experience | ||||
Creative Business Transformation Lions NEW | € 755 | € 960 | € 1,050 | € 1,150 |
Brand Experience & Activation Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Creative eCommerce Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Good | ||||
Glass: The Lion For Change | € 590 | € 795 | € 885 | € 985 |
Sustainable Development Goals Lions | € 590 | € 795 | € 885 | € 985 |
Health | ||||
Health & Wellness Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Pharma Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Impact | ||||
Creative Effectiveness Lions | €1,610 | €1,815 | €1,905 | €2,005 |
Innovation | ||||
Innovation Lions | € 590 | € 795 | € 885 | € 985 |
Reach | ||||
Creative Data Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Creative Strategy Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Direct Lions | € 590 | € 795 | € 885 | € 985 |
Media Lions | € 755 | € 960 | € 1,050 | € 1,150 |
PR Lions | € 755 | € 960 | € 1,050 | € 1,150 |
Social & Influencer Lions | € 755 | € 960 | € 1,050 | € 1,150 |
This helpful summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded in Entry Kit 3 here.